The Drees popular Beachwood ranch home features a 3 car garage, open floor plan with split bedrooms for privacy, and finished lower level with full bath. 9' ceilings on the first floor, double ovens, gas cooktop and island for entertaining.
MLS# | 822985 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Days On Site | 175 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 0.48 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Liberty Twp |
Zip Code | 45011 |
Area | Butler |
Community Name | Carriage Xing Sec One |
School District | Lakota Local |
Listing VS Median (in Carriage Xing Sec One) | |
Price: $441,547 low | high Med: $439,046 On Site: 175 low | high Med: 126.500000 |