UD AREA 3 Bedroom, 1 Full Bath * Two Story home with Family Room 1,404 square feet * Hardwood Floors * Fenced Yard * Large Front Porch* As Is Sale * Rented for $825 /month, ROI at 1.4% * Immediate Possession. Agent Owned.
MLS# | 829684 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1928 |
Days On Site | 77 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,202 |
Story(s) | 2 Story |
Acreage | 0.11 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45410 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $55,000 low | high Med: $75,400 SqFt: 1,202 low | high Med: 1,548 $ / SqFt: $46 low | high Med: $49 On Site: 77 low | high Med: 97 |