2 bedroom 1 bath ranch home with updated electrical, HVAC; new flooring, paint; updated kitchen and bath; new DW, disposal, range hood
MLS# | 1684788 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1955 |
Days On Site | 86 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 768 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Kettering |
Zip Code | 45429 |
Area | Montgomery-E30 |
Community Name | Montgomery Co. |
School District | Kettering City SD |
Listing VS Median (in Montgomery Co.) | |
Price: $132,400 low | high Med: $133,700 SqFt: 768 low | high Med: 1,172 $ / SqFt: $172 low | high Med: $129 On Site: 86 low | high Med: 49.5 Sourced by Back At You |