Oxford square mile property currently rented for 2020-2021 school year for $27,000. Student permit for 4. Rare 4 bedroom 4 1/2 bath property. Deep lot with parking off alley.
MLS# | 1684889 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2004 |
Days On Site | 85 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 1,944 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Oxford |
Zip Code | 45056 |
Area | Butler-W18 |
Community Name | Oxford |
School District | Talawanda City SD |
Listing VS Median (in Oxford) | |
Price: $290,000 low | high Med: $227,400 SqFt: 1,944 low | high Med: 1,519 $ / SqFt: $149 low | high Med: $150 On Site: 85 low | high Med: 16 Sourced by Back At You |